Lunatic_Gamer
Member
The version tested was 4.00. Default video options were used.
Timestamps:
00:00 - Ray Tracing Mode and Xbox Series S Quality Mode
07:54 - Performance Mode
Xbox Series S in quality mode uses a dynamic resolution with the highest resolution found being 2560x1440 and the lowest resolution found being approximately 1536x864. Pixel counts at 1536x864 appear to be rare. Xbox Series S in quality mode seems to be using FSR 2.1 to reconstruct a 2560x1440 resolution when rendering below this resolution.
PS5 in raytracing mode uses a dynamic resolution with the highest resolution found being approximately 2880x1620 and the lowest resolution found being 1920x1080. PS5 appears to often render at or near 1920x1080 in raytracing mode. PS5 in raytracing mode seems to be using FSR 2.1 to reconstruct a 3200x1800 resolution.
Xbox Series X in raytracing mode uses a dynamic resolution with the highest resolution found being 3200x1800 and the lowest resolution found being 1920x1080. Xbox Series X in raytracing mode appears to render at 1920x1080 less often than PS5 does and the native rendering resolution seems to rarely reach 3200x1800. Xbox Series X in raytracing mode seems to be using FSR 2.1 to reconstruct a 3200x1800 resolution when rendering below this resolution.
Xbox Series S in performance mode uses a dynamic resolution with the highest resolution found being 1920x1080 and the lowest resolution found being 1600x900. Xbox Series S in performance mode seems to be using a form of temporal upsampling to reconstruct a 2560x1440 resolution. The temporal upsampling used in performance mode isn't as effective as FSR 2.1 used in quality mode.
PS5 in performance mode uses a dynamic resolution with the highest resolution found being 3200x1800 and the lowest resolution found being 2048x1152. PS5 in performance mode seems to be using FSR 2.1 to reconstruct a 3200x1800 resolution when rendering below this resolution.
Xbox Series X in performance mode uses a dynamic resolution with the highest resolution found being 3200x1800 and the lowest resolution found being 2048x1152. Xbox Series X in performance mode appears to render at 3200x1800 more often than PS5 does. Xbox Series X in performance mode seems to be using FSR 2.1 to reconstruct a 3200x1800 resolution when rendering below this resolution.
Ray Tracing Mode adds a form of ray traced global illumination and ray traced ambient occlusion. Ray tracing mode also has an improved form of screen space reflections.
Xbox Series S in performance mode has a reduced foliage visibility range compared to quality mode and the other two consoles. Some trees in the very far distance aren't visible on PS5 even though they are visible on the Xbox Series consoles in both modes https://bit.ly/3GilF1N After completing this comparison and playing the Xbox One X version, the trees in the far distance also disappeared from the Xbox Series version of the game https://bit.ly/3GhUnZh
The current gen versions of The Witcher 3 have some graphical improvements compared to the last gen consoles. Comparing PS5 in performance mode to PS4 Pro, PS5 has improvements to: foliage, shadows, anti-aliasing, LOD, NPC density and texture quality https://bit.ly/3YSjDNk
There is a bug on Xbox Series X where the foliage visibility range gets set to the setting used on Series S in performance mode https://bit.ly/3C0FYya To fix this, start the game on Xbox Series S and switch the graphics mode to quality mode.
Performance seems to degrade during an extended play session and performance can vary somewhat run-to-run.
The scenes tested here aren't exactly the same as previous tests of The Witcher 3.
Platforms | PS5 RT Mode | Series X RT Mode | Series S Quality Mode |
Frame Amounts | |||
Game Frames | 13166 | 13759 | 14091 |
Video Frames | 28360 | 28361 | 28360 |
Frame Tearing Statistics | |||
Total Torn Frames | 0 | 143 | 15 |
Lowest Torn Line | - | 71 | 67 |
Frame Height | 2160 | 2160 | 2160 |
Frame Time Statistics | |||
Mean Frame Time | 35.9ms | 34.35ms | 33.54ms |
Median Frame Time | 33.33ms | 33.33ms | 33.33ms |
Maximum Frame Time | 200ms | 116.67ms | 66.67ms |
Minimum Frame Time | 33.33ms | 33.11ms | 33.33ms |
95th Percentile Frame Time | 50ms | 50ms | 33.33ms |
99th Percentile Frame Time | 50ms | 50ms | 50ms |
Frame Rate Statistics | |||
Mean Frame Rate | 27.86fps | 29.11fps | 29.81fps |
Median Frame Rate | 28fps | 30fps | 30fps |
Maximum Frame Rate | 30fps | 30fps | 30fps |
Minimum Frame Rate | 19fps | 21fps | 24fps |
5th Percentile Frame Rate | 24fps | 26fps | 29fps |
1st Percentile Frame Rate | 23fps | 24fps | 25fps |
Frame Time Counts | |||
16.67ms-33.33ms | 0 (0%) | 8 (0.06%) | 0 (0%) |
33.33ms | 11150 (84.69%) | 12780 (92.88%) | 13900 (98.64%) |
33.33ms-50ms | 0 (0%) | 264 (1.92%) | 28 (0.2%) |
50ms | 2014 (15.3%) | 704 (5.12%) | 162 (1.15%) |
50ms-66.67ms | 0 (0%) | 1 (0.01%) | 0 (0%) |
66.67ms | 0 (0%) | 0 (0%) | 1 (0.01%) |
100ms | 1 (0.01%) | 1 (0.01%) | 0 (0%) |
116.67ms | 0 (0%) | 1 (0.01%) | 0 (0%) |
200ms | 1 (0.01%) | 0 (0%) | 0 (0%) |
Platforms | PS5 Perf Mode | Series X Perf Mode | Series S Perf Mode |
Frame Amounts | |||
Game Frames | 28186 | 28039 | 27520 |
Video Frames | 28359 | 28359 | 28358 |
Frame Tearing Statistics | |||
Total Torn Frames | 0 | 68 | 262 |
Lowest Torn Line | - | 71 | 100 |
Frame Height | 2160 | 2160 | 2160 |
Frame Time Statistics | |||
Mean Frame Time | 16.77ms | 16.86ms | 17.17ms |
Median Frame Time | 16.67ms | 16.67ms | 16.67ms |
Maximum Frame Time | 200ms | 100ms | 83.33ms |
Minimum Frame Time | 16.67ms | 16.37ms | 16.13ms |
95th Percentile Frame Time | 16.67ms | 16.67ms | 16.67ms |
99th Percentile Frame Time | 16.67ms | 33.04ms | 33.33ms |
Frame Rate Statistics | |||
Mean Frame Rate | 59.63fps | 59.32fps | 58.23fps |
Median Frame Rate | 60fps | 60fps | 60fps |
Maximum Frame Rate | 60fps | 60fps | 60fps |
Minimum Frame Rate | 43fps | 44fps | 44fps |
5th Percentile Frame Rate | 57fps | 54fps | 51fps |
1st Percentile Frame Rate | 54fps | 49fps | 48fps |
Frame Time Counts | |||
0ms-16.67ms | 0 (0%) | 3 (0.01%) | 16 (0.06%) |
16.67ms | 28026 (99.43%) | 27653 (98.62%) | 26420 (96%) |
16.67ms-33.33ms | 0 (0%) | 128 (0.46%) | 463 (1.68%) |
33.33ms | 158 (0.56%) | 253 (0.9%) | 619 (2.25%) |
50ms | 0 (0%) | 1 (0%) | 1 (0%) |
83.33ms | 1 (0%) | 0 (0%) | 1 (0%) |
100ms | 0 (0%) | 1 (0%) | 0 (0%) |
200ms | 1 (0%) | 0 (0%) | 0 (0%) |
Last edited: