ErRor88
Member
PS5 in Fidelity mode uses a dynamic resolution with the highest resolution found being 3840x2160 and the lowest resolution found being approximately 3552x1998. Pixel counts below 3840x2160 seem to be rare on PS5 in Fidelity mode.
Xbox Series X in Fidelity mode uses a dynamic resolution with the highest resolution found being 3840x2160 and the lowest resolution found being approximately 3264x1836. Pixel counts below 3840x2160 seem to be rare on Xbox Series X in Fidelity mode.
PS5 in Performance mode uses a dynamic resolution with the highest resolution found being 2560x1440 and the lowest resolution found being approximately 2112x1188. Pixel counts at 2560x1440 seem to be common on PS5 in Performance mode.
Xbox Series X in Performance mode uses a dynamic resolution with the highest resolution found being 2560x1440 and the lowest resolution found being approximately 1920x1080. Pixel counts at 2560x1440 seem to be common on Xbox Series X in Performance mode.
Xbox Series S in Fidelity mode uses a dynamic resolution with the highest resolution found being 2560x1440 and the lowest resolution found being 1920x1080. Pixel counts at 2560x1440 seem to be common on Xbox Series S in Fidelity mode.
Xbox Series S in Performance mode uses a dynamic resolution with the highest resolution found being 1600x900 and the lowest resolution found being 1280x720. Pixel counts at 1600x900 seem to be common on Xbox Series S in Performance mode.
The lowest resolutions found here were from a different scene than was tested in the last-gen test.
The 120fps footage here was captured at 1080p
Platforms | PS5 | Xbox Series X | Xbox Series S |
Frame Amounts | |||
Game Frames | 18479 | 18497 | 18487 |
Video Frames | 18500 | 18500 | 18500 |
Frame Tearing Statistics | |||
Total Torn Frames | 0 | 0 | 0 |
Lowest Torn Line | - | - | - |
Frame Height | 1080 | 1080 | 1080 |
Frame Time Statistics | |||
Mean Frame Time | 8.34ms | 8.33ms | 8.34ms |
Median Frame Time | 8.33ms | 8.33ms | 8.33ms |
Maximum Frame Time | 16.67ms | 16.67ms | 16.67ms |
Minimum Frame Time | 8.33ms | 8.33ms | 8.33ms |
95th Percentile Frame Time | 8.33ms | 8.33ms | 8.33ms |
99th Percentile Frame Time | 8.33ms | 8.33ms | 8.33ms |
Frame Rate Statistics | |||
Mean Frame Rate | 119.86fps | 119.98fps | 119.92fps |
Median Frame Rate | 120fps | 120fps | 120fps |
Maximum Frame Rate | 120fps | 120fps | 120fps |
Minimum Frame Rate | 113fps | 119fps | 113fps |
5th Percentile Frame Rate | 119fps | 120fps | 120fps |
1st Percentile Frame Rate | 117fps | 119fps | 116fps |
Frame Time Counts | |||
8.33ms | 18458 (99.89%) | 18494 (99.98%) | 18474 (99.93%) |
16.67ms | 21 (0.11%) | 3 (0.02%) | 13 (0.07%) |
Other | |||
Dropped Frames | 0 | 0 | 0 |
Runt Frames | 0 | 0 | 0 |
Runt Frame Thresholds | 20 rows | 20 rows | 20 rows |
Last edited: