• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 1, 2015 (Dec 29 - Jan 04)

Mpl90

Two copies sold? That's not a bomb guys, stop trolling!!!
I think this is where the 4DS will find its "place". A market of games not driven by F2P and the thread of insidious greed that often comes attached to the idea. Moreso, they can push the idea of a "consolidated" handheld for all gaming needs that will have access to all of the popular mobile games (by having proper engine support this time around) on top of the aforementioned paid market place for games.

The lack of any seemingly relevant competition from Sony, means that Nintendo will not have to compete with ghosts anymore, but more tailor their future hardware around the developments of Mobile. Not fight it, mind, but make their device more "preferred" both for developers of more ambitious titles and for gamers more interested in... more ambitious titles.

(Slap on the WiiU browser, ability to play music while in low power, and access to the popular apps with good functionality, and you've got a good "entertainment" device not held back by the successions and design philosophies of a mobile phone.)

Maybe it'd be better to say "slap on the New 3DS browser", since it has the best score for a console broswer (better than PS4!) according to HTML5.com.

Naah, seriously, if they obtained to get such a good browser on a still very outdated console like New 3DS (yeah, 256MB of RAM and other differencies...still very outdated compared to more recent overall offerings), I wonder what they can do on a much better handheld, spec-wise.
 

Vena

Member
Naah, seriously, if they obtained to get such a good browser on a still very outdated console like New 3DS (yeah, 256MB of RAM and other differencies...still very outdated compared to more recent overall offerings), I wonder what they can do on a much better handheld, spec-wise.

Nintendo has some bizarro capability of making excellent browsers, and I have no idea how they pulled it off.

Maybe they'll start licensing it out like they do their compression techniques, lol.
 

Nirolak

Mrgrgr
The reason the New Nintendo 3DS browser is good is that NetFront finally switched their browser to being based on WebKit and actually supporting a lot of its feature set, which is what Chrome and Safari are built on, instead of random ass garbage or largely compromised version like NetFront normally provides: http://gl.access-company.com/news_event/archives/2014/141120/

Nintendo has some bizarro capability of making excellent browsers, and I have no idea how they pulled it off.

Maybe they'll start licensing it out like they do their compression techniques, lol.
Anyone can go license it out actually since it's not made by Nintendo.
 

hiska-kun

Member
I checked the most selling games on PS4 according to Dengeki, and that's the Top 10.
Note that this is the last known number, it doesn't mean it's the current sales:

Dengeki Top 10 PS4

01. [PS4] Knack # (Sony Computer Entertainment) {2014.02.22} (¥5.145) - 393.745
02. [PS4] Metal Gear Solid V Ground Zero (KONAMI) {2014.03.20} - 126.999
03. [PS4] Grand Theft Auto V (Rockstar Games) {2014.12.11} - 126.551
04. [PS4] Destiny (SCE) {2014.09.11} - 122.920
05. [PS4] Yakuza: Ishin! (Sega) {2014.02.22} (¥8.600) - 118.535
06. [PS4] Battlefield 4 (Electronic Arts) {2014.02.22} - 95.195
07. [PS4] Watch Dogs (Ubisoft) {2014.06.26} - 88.184
08. [PS4] Call of Duty Advanced Warfare (Subtitled) (Square Enix) {2014.11.13} - 77.875*
09. [PS4] Psycho Break (Bethesda Softworks) {2014.10.23} - 71.654
10. [PS4] World Soccer Winning Eleven 2015 (Konami) {2014.11.13} - 55.325

*[PS4] Call of Duty: Advanced Warfare - Dubbed Edition (Square Enix) {2014.12.04} - 16.998
Total Call of Duty: 94.873

Ignoring Knack that was bundled with the first print edition, it seems GTAV will be the best selling game soon
launched in 2014
.
 

ZSaberLink

Media Create Maven
I checked the most selling games on PS4 according to Dengeki, and that's the Top 10.
Note that this is the last known number, it doesn't mean it's the current sales:

Dengeki Top 10 PS4

01. [PS4] Knack # (Sony Computer Entertainment) {2014.02.22} (¥5.145) - 393.745
02. [PS4] Metal Gear Solid V Ground Zero (KONAMI) {2014.03.20} - 126.999
03. [PS4] Grand Theft Auto V (Rockstar Games) {2014.12.11} - 126.551
04. [PS4] Destiny (SCE) {2014.09.11} - 122.920
05. [PS4] Yakuza: Ishin! (Sega) {2014.02.22} (¥8.600) - 118.535
06. [PS4] Battlefield 4 (Electronic Arts) {2014.02.22} - 95.195
07. [PS4] Watch Dogs (Ubisoft) {2014.06.26} - 88.184
08. [PS4] Call of Duty Advanced Warfare (Subtitled) (Square Enix) {2014.11.13} - 77.875*
09. [PS4] Psycho Break (Bethesda Softworks) {2014.10.23} - 71.654
10. [PS4] World Soccer Winning Eleven 2015 (Konami) {2014.11.13} - 55.325

*[PS4] Call of Duty: Advanced Warfare - Dubbed Edition (Square Enix) {2014.12.04} - 16.998
Total Call of Duty: 94.873

Ignoring Knack that was bundled with the first print edition, it seems GTAV will be the best selling game soon
launched in 2014
.

Kind of funny to think Captain Toad has outsold the PS4 library thus far in JP (at least according to Dengeki)... and for that I salute it =).

16./15. [WIU] Captain Toad: Treasure Tracker (Nintendo) {2014.11.13} - 12.183 / 130.673 (-33%)
 

wmlk

Member
Is this a sign of Sony going to Capcom to secure exclusives, or is it a sign of Capcom going to various first parties to secure partnerships because they want to lower the risk of developing and publishing console games in general? Remember who published Dead Rising 3. What's the next substantial Capcom console game which doesn't have some sort of first party backing? Is there even one?

I think there clearly is a benefit for both parties involved. Capcom knows where the audience is, and Sony knows that securing those titles will benefit them. I don't think there's much smoke here.
 

Vena

Member
The reason the New Nintendo 3DS browser is good is that NetFront finally switched their browser to being based on WebKit and actually supporting a lot of its feature set, which is what Chrome and Safari are built on, instead of random ass garbage or largely compromised version like NetFront normally provides: http://gl.access-company.com/news_event/archives/2014/141120/


Anyone can go license it out actually since it's not made by Nintendo.

Ahh I thought it was in-house. Nevermind then!
 

L~A

Member
Looks like Rakuten (big online retailer) is having a 36% off discount on all remaining OG 3DS models. 9 799 Yen (including taxes), instead of 15 428 Yen... so that's 5 629 Yen saved (you could buy one brand new game with the money saved, or two less expensive games... or more if you buy used). Seems to be only up to 2 units per customer, though.

Source

Since hiska-kun already talked about some retailers doing some discounts of OG 3DS in the past few weeks, is Nintendo finally about to discontinue the OG 3DS?
 

Eolz

Member
Nintendo has some bizarro capability of making excellent browsers, and I have no idea how they pulled it off.

Maybe they'll start licensing it out like they do their compression techniques, lol.

The reason the New Nintendo 3DS browser is good is that NetFront finally switched their browser to being based on WebKit and actually supporting a lot of its feature set, which is what Chrome and Safari are built on, instead of random ass garbage or largely compromised version like NetFront normally provides: http://gl.access-company.com/news_event/archives/2014/141120/


Anyone can go license it out actually since it's not made by Nintendo.

Ahh I thought it was in-house. Nevermind then!

If you're interested, Nintendo also worked on an operating system with a new kind of web browser back then, named es (it's open source now).

They worked a lot on having good usability and compatibility on their browsers since the DS, as much as they could, with a mix of deals/licensing as said by Nirolak, and customisation of their own (to avoid some exploits and to make it more fitting to the platform).
 

Darius

Banned
If you're interested, Nintendo also worked on an operating system with a new kind of web browser back then, named es (it's open source now).

They worked a lot on having good usability and compatibility on their browsers since the DS, as much as they could, with a mix of deals/licensing as said by Nirolak, and customisation of their own (to avoid some exploits and to make it more fitting to the platform).

Thanks for the clarification,Nirolak on the other hand implied that they simply licensed the software and called it a day, which as you pointed out is incorrect.
 

Eolz

Member
Thanks for the clarification,Nirolak on the other hand implied that they simply licensed the software and called it a day, which as you pointed out is incorrect.

Well, it's not completely incorrect. It's not that customized, it's just that they have some design influence over it when they are not customizing it themselves (DS, Wii, 3DS), and that they have some engineers and designers working on existing engines (WiiU).
Nirolak is right in the sense that they pass deals and don't make something from the ground up, that would be a lot of work that they don't really have to deal with. That's not like Microsoft, which has a lot of teams dedicated to this kind of thing for example, and it's not like the early days where there weren't a lot of standards.
 

Darius

Banned
Well, it's not completely incorrect. It's not that customized, it's just that they have some design influence over it when they are not customizing it themselves (DS, Wii, 3DS), and that they have some engineers and designers working on existing engines (WiiU).
Nirolak is right in the sense that they pass deals and don't make something from the ground up, that would be a lot of work that they don't really have to deal with. That's not like Microsoft, which has a lot of teams dedicated to this kind of thing for example, and it's not like the early days where there weren't a lot of standards.

Yeah, not completely but still ;). The posted link was mainly refering to the os but this know how likely got transferred as well.

ES operating system is a new pure component operating system currently being developed mainly at Esrille. ES operating system project was originally started by Shiki Okasaka and Kyu Ueno at Nintendo largely affected by Rob Pike's "Systems Software Research is Irrelevant" talk in 2000. ES operating system was released under an open source license from Nintendo at SourceForge.JP in 2006. The source code repository of the ES operating system was moved from SourceForge.JP to Google Code in 2008 under the copyright of both Nintendo and Google in hope we can reach more people worldwide.

The project goals include but not limited to:

  1. a pure component operating system kernel design and development
    [*] a new web browser design and development including a new CSS/HTML rendering engine
    [*] a Web IDL based component object binding runtime implementation for C++, ECMAScript, and other programming languages
  2. a TCP/IP stack implementation based on design pattern
 

Chris1964

Sales-Age Genius
Dengeki FY sw 2014 / 2013

3DS - 18.951.193 / 18.272.762
PS3 - 4.501.350 / 8.851.181
PSV - 3.866.979 / 2.707.099
WIU - 2.611.509 / 2.258.857
PS4 - 1.422.649 / 0
PSP - 601.547 / 2.769.050
XB1 - 115.271 / 0
WII - 0 / 856.231
360 - 0 / 308.775
NDS - 0 / 297.529

SUM - 32.070.498 / 36.321.484

If you do fy2014 week 52 - week 51, the total is way higher than week 52 sales alone.

I think fy2014 week 52 is actually fy2014 week1-2015. Dengeki messed up again.

With correct numbers:


Dengeki 2014 FY {2014.03.31 - 2014.12.28} / 2013 FY {2013.04.01 - 2013.12.29}

3DS - 18.176.112 / 18.272.762
PS3 - 4.366.393 / 8.851.181
PSV - 3.761.081 / 2.707.099
WIU - 2.458.246 / 2.258.857
PS4 - 1.366.465 / 0
PSP - 590.787 / 2.769.050
XB1 - 113.224 / 0
WII - 0 / 856.231
360 - 0 / 308.775
NDS - 0 / 297.529

ALL - 30.832.308 / 36.321.484


Dengeki 2014 CY {2013.12.30 - 2014.12.28}

3DS - 23.182.833
PS3 - 7.550.413
PSV - 5.143.158
WIU - 3.191.918
PS4 - 2.266.431
PSP - 1.080.990
XB1 - 113.224
WII - 135.738
360 - 49.389
NDS - 46.344

ALL - 42.760.438



Dengeki stopped tracking WII, 360 and NDS after March 2014.

Unfortunately no data for Jan-Mar 2013 from Dengeki for CY comparison.

Media Create had 2014 total software at 43.050.000.

This was Famitsu 2013 CY for comparison


Famitsu 2013 CY {2012.12.31 - 2013.12.29}

3DS - 23.604.193
PS3 - 11.858.189
PSP - 3.944.507
PSV - 3.547.852
WIU - 2.972.231
WII - 1.504.872
360 - 459.225
NDS - 406.593
PS2 - 23.015

ALL - 48.320.677
 

Chris1964

Sales-Age Genius
Famitsu

1996 CY {1996.01.01 - 1996.12.29} Top 100 Software Sales - 32.513.337
1997 CY {1996.12.30 - 1997.12.28} Top 100 Software Sales - 38.517.626
1998 CY {1997.12.29 - 1998.12.27} Top 100 Software Sales - 39.949.654
1999 CY {1998.12.28 - 1999.12.26} Top 300 Software Sales - 61.640.081
2000 CY {1999.12.27 - 2000.12.31} Software Sales - 60.070.500
2001 CY {2001.01.01 - 2001.12.30} Software Sales - 49.963.500
2002 CY {2001.12.31 - 2002.12.29} Software Sales - 54.055.300
2003 CY {2002.12.30 - 2003.12.28} Software Sales - 54.499.400
2004 CY {2003.12.29 - 2004.12.26} Software Sales - 58.516.078
2005 CY {2004.12.27 - 2005.12.25} Software Sales - 55.410.787
2006 CY {2005.12.26 - 2006.12.31} Software Sales - 77.168.800
2007 CY {2007.01.01 - 2007.12.30} Software Sales - 75.854.200
2008 CY {2007.12.31 - 2008.12.28} Software Sales - 66.055.700
2009 CY {2008.12.29 - 2009.12.27} Software Sales - 64.420.000
2010 CY {2009.12.28 - 2010.12.26} Software Sales - 62.851.684
2011 CY {2010.12.27 - 2011.12.25} Software Sales - 51.305.653
2012 CY {2011.12.26 - 2012.12.30} Software Sales - 50.884.258
2013 CY {2012.12.31 - 2013.12.29} Software Sales - 48.320.677
 
SS

ßig

Unconfirmed Member
I'm getting the feeling that Nintendo has no idea what to do with the new 3DS.

Over 1 million n3DS sold and still no exclusive games even from third parties. Where's Crysis? This is why 3DS sales aren't increasing.
 
ßig;146857388 said:
I'm getting the feeling that Nintendo has no idea what to do with the new 3DS.

Over 1 million n3DS sold and still no exclusive games even from third parties. Where's Crysis? This is why 3DS sales aren't increasing.

Crysis? Man, I'd love to see how well the n3DS runs that. XD
 

Vena

Member
Kind of funny to think Captain Toad has outsold the PS4 library thus far in JP (at least according to Dengeki)... and for that I salute it =).

16./15. [WIU] Captain Toad: Treasure Tracker (Nintendo) {2014.11.13} - 12.183 / 130.673 (-33%)

I'm not sure if this is amazing, expected, or terrible, all things considered.

Then again, WiiU does greatly exceed the PS4s populace but, for some reason, I wouldn't have expected such a budget title and niche genre to do these sorts of numbers. Perhaps the fact that it is budget and on the holidays, is why it is doing such numbers, so my perspective is improperly skewed.
 

ZSaberLink

Media Create Maven
I'm not sure if this is amazing, expected, or terrible, all things considered.

Then again, WiiU does greatly exceed the PS4s populace but, for some reason, I wouldn't have expected such a budget title and niche genre to do these sorts of numbers. Perhaps the fact that it is budget and on the holidays, is why it is doing such numbers, so my perspective is improperly skewed.

Yeh perhaps. Even Luigi U did 100K even though it was cheaper to DL and was available at retail only later.

Btw, it seems like Gung-ho actually approached Nintendo about the P&D Mario Edition after P&DZ did sold 1M by the beginning of 2014. I had assumed it was the other way around until now.

From gonintendo (http://www.gonintendo.com/s/244935-...er-mario-edition-more-gameplay-details-shared)

Morishita: We contacted Nintendo with New Year’s 2014 greetings as we reported that Puzzle & Dragons Z had sold one million copies. We said, “we’d like to do more Puzzle & Dragons spin-offs” to president Iwata and Mr. Miyamoto. From there on, we tried to create the Mario version in-house at GungHo as we thought, “wouldn’t it be better to show Nintendo?” Then discussions with Nintendo progressed again.

Yamamoto: We showed a prototype to Nintendo several months after contacting them for the first time.

Morishita: From there, we rebuilt the game anew by combining the action of Puzzle & Dragons and the world and stages of Super Mario Bros.
 

Jamix012

Member
Yeh perhaps. Even Luigi U did 100K even though it was cheaper to DL and was available at retail only later.

Btw, it seems like Gung-ho actually approached Nintendo about the P&D Mario Edition after P&DZ did sold 1M by the beginning of 2014. I had assumed it was the other way around until now.

From gonintendo (http://www.gonintendo.com/s/244935-...er-mario-edition-more-gameplay-details-shared)

Morishita: We contacted Nintendo with New Year’s 2014 greetings as we reported that Puzzle & Dragons Z had sold one million copies. We said, “we’d like to do more Puzzle & Dragons spin-offs” to president Iwata and Mr. Miyamoto. From there on, we tried to create the Mario version in-house at GungHo as we thought, “wouldn’t it be better to show Nintendo?” Then discussions with Nintendo progressed again.

Yamamoto: We showed a prototype to Nintendo several months after contacting them for the first time.

Morishita: From there, we rebuilt the game anew by combining the action of Puzzle & Dragons and the world and stages of Super Mario Bros.

Doesn't surprise me at all. The first thing I thought was "They're trying to hit the western market with this." It really seems like this works out in Gung Ho's favour.
 

Vena

Member
Doesn't surprise me at all. The first thing I thought was "They're trying to hit the western market with this." It really seems like this works out in Gung Ho's favour.

It works out in everyone's favor.

Nintendo needs more "mobile-type" mindshare with their game's appeal and audiences. TPC branching Pokemon TCG into the mobile space will also help in the long-term as it brings Pokemon to even more audiences that can get exposed to it. Works all sorts of ways.
 

Nirolak

Mrgrgr
This isn't covered a lot in here, but collaborations between titles are very popular in the mobile industry since it's part of how they get their users to check out each other's titles.

If Nintendo is willing to hand their IPs around they might have some more luck on this front, though the harder part is that usually this works in both directions with each IP appearing in each game.
 

hiska-kun

Member
Last year PS3 sw finally outsold Wii sw. It will end close to PSP sw when it's done (80m).

Can you post how many games have been released in Japan yearly from around 2008-9 till last year? Not including limited versions if it's possible. I want to see the negative trend.

If you can do it also per system that would be marvelous. :)
 

Oregano

Member
This isn't covered a lot in here, but collaborations between titles are very popular in the mobile industry since it's part of how they get their users to check out each other's titles.

If Nintendo is willing to hand their IPs around they might have some more luck on this front, though the harder part is that usually this works in both directions with each IP appearing in each game.

Well it's possible they could allow a cameo in the main Puzzle & Dragon but doubtful.

However I think this being more of a full fledged crossover might eliminate the need somewhat. People who are interested in P&D might get a 3DS and the game and people who like Mario might get the game and want more, in which case they get either P&DZ or download the OG version.
 

Parakeetman

No one wants a throne you've been sitting on!
This isn't covered a lot in here, but collaborations between titles are very popular in the mobile industry since it's part of how they get their users to check out each other's titles.

If Nintendo is willing to hand their IPs around they might have some more luck on this front, though the harder part is that usually this works in both directions with each IP appearing in each game.

That is a very good point considering I know a lot of Imas fans ran over to Granblue Fantasy to check out the game when it had the Imas Cinderella Girls collab.
 

Chris1964

Sales-Age Genius
Can you post how many games have been released in Japan yearly from around 2008-9 till last year? Not including limited versions if it's possible. I want to see the negative trend.

If you can do it also per system that would be marvelous. :)

I removed limited editions, budget reprints and download cards. There are twin packs and I didn't check each game seperately so there some double SKUs because of Famitsu/Media Create different SKU tracking but we talk for something less than 0,1% error in that case.

2008 - 982
2009 - 842
2010 - 785
2011 - 708
2012 - 660
2013 - 595
2014 - 574
 

Aostia

El Capitan Todd
This isn't covered a lot in here, but collaborations between titles are very popular in the mobile industry since it's part of how they get their users to check out each other's titles.

If Nintendo is willing to hand their IPs around they might have some more luck on this front, though the harder part is that usually this works in both directions with each IP appearing in each game.

N IPs not going to mobile, but Id say that probably went to Gung ho for PZ and than Gung ho proposed also the crossover. somehow this could be the way to see partnerships in both direction. also because everyone could benefit from N IPs popularity and those developers are not hw manufacturers
 

Orgen

Member
I removed limited editions, budget reprints and download cards. There are twin packs and I didn't check each game seperately so there some double SKUs because of Famitsu/Media Create different SKU tracking but we talk for something less than 0,1% error in that case.

2008 - 982
2009 - 842
2010 - 785
2011 - 708
2012 - 660
2013 - 595
2014 - 574

Approaching half the games released in 2008... Crazy
 
ßig;146857388 said:
I'm getting the feeling that Nintendo has no idea what to do with the new 3DS.

Over 1 million n3DS sold and still no exclusive games even from third parties. Where's Crysis? This is why 3DS sales aren't increasing.
They know exactly what they're doing- extending the 3DSs lifespan for just long enough to get their next generation in order. New 3DS is a very obvious stopgap, and it's going to have a limited username by necessity- why produce much significant software for it?
 

ZhugeEX

Banned
I checked the most selling games on PS4 according to Dengeki, and that's the Top 10.
Note that this is the last known number, it doesn't mean it's the current sales:

Dengeki Top 10 PS4

03. [PS4] Grand Theft Auto V (Rockstar Games) {2014.12.11} - 126.551

So surely that means that Grand Theft Auto V must be near or over 1 million cumulative sales across PS3/PS4?

Can anyone confirm?
 

Parakeetman

No one wants a throne you've been sitting on!
ßig;146857388 said:
I'm getting the feeling that Nintendo has no idea what to do with the new 3DS.

Over 1 million n3DS sold and still no exclusive games even from third parties. Where's Crysis? This is why 3DS sales aren't increasing.

Considering that it just came out not too long ago am pretty impressed with that Crystal Ball you got there chief.
 

hiska-kun

Member
I removed limited editions, budget reprints and download cards. There are twin packs and I didn't check each game seperately so there some double SKUs because of Famitsu/Media Create different SKU tracking but we talk for something less than 0,1% error in that case.

2008 - 982
2009 - 842
2010 - 785
2011 - 708
2012 - 660
2013 - 595
2014 - 574

Thanks ;)

So surely that means that Grand Theft Auto V must be near or over 1 million cumulative sales across PS3/PS4?

Can anyone confirm?

It's already confirmed in this thread

http://m.neogaf.com/showpost.php?p=146497073
 

Mpl90

Two copies sold? That's not a bomb guys, stop trolling!!!
They know exactly what they're doing- extending the 3DSs lifespan for just long enough to get their next generation in order. New 3DS is a very obvious stopgap, and it's going to have a limited username by necessity- why produce much significant software for it?

And you're answering to him about that part? Not about the fact he mentioned Crysis as an obvious big announcement if the console were more planned and why the sales aren't increasing?
 

Chris1964

Sales-Age Genius
I removed limited editions, budget reprints and download cards. There are twin packs and I didn't check each game seperately so there some double SKUs because of Famitsu/Media Create different SKU tracking but we talk for something less than 0,1% error in that case.

Code:
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|SYS| TOT|1981|1982|1983|1984|1985|1986|1987|1988|1989|1990|1991|1992|1993|1994|1995|1996|1997|1998|1999|2000|2001|2002|2003|2004|2005|2006|2007|2008|2009|2010|2011|2012|2013|2014|
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|CAV|  11|   4|   4|   1|   2|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|MSM| 164|    |    |  24|  16|  40|  23|  32|  28|   1|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|FCM|1252|    |    |   9|  20|  69| 121| 186| 196| 168| 170| 157|  97|  52|   7|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|SCV|  41|    |    |    |  10|  23|   8|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|PCE| 672|    |    |    |    |    |    |   5|  22|  78| 128| 112| 121|  85|  76|  35|   7|   2|   0|   1|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|MDV| 554|    |    |    |    |    |    |    |   4|  21|  61|  92|  98| 124| 108|  44|   2|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|GMB|1261|    |    |    |    |    |    |    |    |  26| 118| 110| 115|  81|  93|  58|  38|  59|  99| 149| 179| 119|  15|   2|    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|LNX|  17|    |    |    |    |    |    |    |    |   4|  10|   3|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|GGR| 196|    |    |    |    |    |    |    |    |    |  10|  43|  23|  22|  46|  40|  12|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|SFC|1452|    |    |    |    |    |    |    |    |    |   9|  47| 176| 269| 368| 358| 152|  29|  22|  17|   5|    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|NGE| 213|    |    |    |    |    |    |    |    |    |    |  27|  12|   7|  43|  54|  30|  10|   9|   7|   3|   1|   4|   3|   3|    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|LSA|  38|    |    |    |    |    |    |    |    |    |    |    |    |  11|  19|   7|   1|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|3DO| 214|    |    |    |    |    |    |    |    |    |    |    |    |    |  88| 109|  17|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|JAG|  12|    |    |    |    |    |    |    |    |    |    |    |    |    |   5|   7|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|PLD|  33|    |    |    |    |    |    |    |    |    |    |    |    |    |  11|  16|   6|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|PCX|  63|    |    |    |    |    |    |    |    |    |    |    |    |    |   3|  12|  25|  16|   7|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|SAT|1084|    |    |    |    |    |    |    |    |    |    |    |    |    |   8| 145| 327| 369| 216|  16|   3|    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|PS1|3195|    |    |    |    |    |    |    |    |    |    |    |    |    |  18| 131| 415| 470| 588| 602| 465| 244| 208|  44|   3|   6|   0|   1|    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|VRB|  19|    |    |    |    |    |    |    |    |    |    |    |    |    |    |  19|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|N64| 209|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |  10|  43|  55|  58|  37|   6|    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|NGP|  82|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   9|  39|  30|   4|    |    |    |    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|DCT| 507|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   8| 115| 163| 122|  49|  27|  17|   2|   2|   2|    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|WSN| 203|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |  69|  53|  40|  28|  11|   2|    |    |    |    |    |    |    |    |    |    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|PS2|2991|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 121| 227| 354| 455| 471| 470| 359| 252| 151|  83|  41|   6|   0|   1|    |
+---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|GBA| 811|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | 133| 209| 155| 188|  92|  34|    |    |    |    |    |    |    |    |
